



Le immagini servono solo come riferimento See technical specifications
In Stock: 9.063
Solid State Relay with 50mA input and 2.5A output
AQV252G
ACTIVE
Product Category | Solid State Relays - PCB Mount | Mounting Style | PCB Mount |
---|---|---|---|
Load Current Rating | 2.5 A | Load Voltage Rating | 60 VAC, 60 VDC |
Relay Contact Form | 1 Form A (SPST-NO) | Control Voltage Range | 1.14 VDC |
Output Type | Photo MOSFET | Input Current | 50 mA |
Minimum Operating Temperature | - 40 C | Maximum Operating Temperature | + 85 C |
Length | 8.8 mm | Width | 6.4 mm |
Height | 3.9 mm | Contact Form | SPST (1 Form A) |
Input to Output Isolation Method | Optocoupler | Isolation Voltage | 1.5 kV |
Product | Solid State Relays | Product Type | SSR - Solid State Relays |
Factory Pack Quantity | 50 | Subcategory | Relays |
Termination Style | Solder Pin | Tradename | PhotoMOS |
Type | Controller | Unit Weight | 0.084171 oz |
Package/Case | SOP6 |
Relativi al servizio post-vendita e alla liquidazione
Per canali di pagamento alternativi, contattaci a:
[email protected]AVAQ determina e confeziona tutti i dispositivi in base ai requisiti di protezione contro le scariche elettrostatiche (ESD) e il livello di sensibilità all'umidità (MSL)..
Promettiamo di fornire un servizio di garanzia della qualità di 365 giorni per tutti i nostri prodotti.
Resi e cambi sono supportati, a condizione che gli articoli rimangano nelle loro condizioni originali.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray