



Le immagini servono solo come riferimento See technical specifications
In Stock: 9.620
Reliable rotary position sensor for automotive applications
TLE5012B E1000
OBSOLETE
Product Category | Board Mount Hall Effect / Magnetic Sensors | Type | Angle Sensor |
---|---|---|---|
Operating Supply Current | 14 mA | Maximum Output Current | - 25 mA |
Operating Supply Voltage | 5 V | Minimum Operating Temperature | - 40 C |
Maximum Operating Temperature | + 150 C | Mounting Style | SMD/SMT |
Moisture Sensitive | Yes | Product | Magnetic Encoders |
Product Type | Hall Effect / Magnetic Sensors | Resolution | 15 bit, 16 bit |
Factory Pack Quantity | 2500 | Subcategory | Sensors |
Supply Voltage - Max | 5.5 V | Supply Voltage - Min | 3 V |
Termination Style | SMD/SMT | With Switch | No Switch |
Part # Aliases | TLE512BE1XT SP000905682 TLE5012BE1000FUMA1 | Unit Weight | 0.002947 oz |
Package/Case | DSO-8 |
Relativi al servizio post-vendita e alla liquidazione
Per canali di pagamento alternativi, contattaci a:
[email protected]AVAQ determina e confeziona tutti i dispositivi in base ai requisiti di protezione contro le scariche elettrostatiche (ESD) e il livello di sensibilità all'umidità (MSL)..
Promettiamo di fornire un servizio di garanzia della qualità di 365 giorni per tutti i nostri prodotti.
Resi e cambi sono supportati, a condizione che gli articoli rimangano nelle loro condizioni originali.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray