



Le immagini servono solo come riferimento See technical specifications
In Stock: 8.225
Type: Data Acquisition System
MAX192BCWP+
ACTIVE
Product Category | Analog to Digital Converters - ADC | Mounting Style | SMD/SMT |
---|---|---|---|
Resolution | 10 bit | Number of Channels | 8 Channel |
Interface Type | Serial | Sampling Rate | 133 kS/s |
Input Type | Differential/Single-Ended | Architecture | SAR |
Minimum Operating Temperature | 0 C | Maximum Operating Temperature | + 70 C |
DNL - Differential Nonlinearity | +/- 1 LSB | Height | 2.35 mm |
INL - Integral Nonlinearity | +/- 1 LSB | Length | 13 mm |
Number of Converters | 1 Converter | Operating Supply Voltage | 4.75 V to 5.25 V |
Pd - Power Dissipation | 800 mW | Product Type | ADCs - Analog to Digital Converters |
Reference Type | External, Internal | Reference Voltage | 4.75 V |
Factory Pack Quantity | 36 | Subcategory | Data Converter ICs |
Supply Voltage - Max | 5.25 V | Width | 7.6 mm |
Part # Aliases | MAX192B | Unit Weight | 0.009408 oz |
Package/Case | SOP20 |
Relativi al servizio post-vendita e alla liquidazione
Per canali di pagamento alternativi, contattaci a:
[email protected]AVAQ determina e confeziona tutti i dispositivi in base ai requisiti di protezione contro le scariche elettrostatiche (ESD) e il livello di sensibilità all'umidità (MSL)..
Promettiamo di fornire un servizio di garanzia della qualità di 365 giorni per tutti i nostri prodotti.
Resi e cambi sono supportati, a condizione che gli articoli rimangano nelle loro condizioni originali.
HK warehouse
(HKT)
Call for availability
*Lead times apply to standard orders and are based on business days only. Please contact us for details.
ESD
Tape and Reel
Cut Tape
Tube or Tray