Metodo di pagamento +




IRLL2705PBF - N-channel Silicon MOSFET with 55V voltage rating
SOT-223-4Produttore:
ProduttorePart #:
IRLL2705PBF
Scheda dati:
Technology:
Si
Mounting Style:
SMD/SMT
Transistor Polarity:
N-Channel
Number Of Channels:
1 Channel
EDA/CAD Modelli:
Invia tutte le distinte materiali a
[email protected],
oppure compila il modulo sottostante per un preventivo su IRLL2705PBF. Risposta garantita entro
12hr.
Compila il breve modulo sottostante e ti forniremo immediatamente il preventivo.
N-Channel 55 V 3.8A (Ta) 1W (Ta) Surface Mount SOT-223
Product Category | MOSFET | Technology | Si |
Mounting Style | SMD/SMT | Transistor Polarity | N-Channel |
Number of Channels | 1 Channel | Vds - Drain-Source Breakdown Voltage | 55 V |
Id - Continuous Drain Current | 3.8 A | Rds On - Drain-Source Resistance | 40 mOhms |
Vgs - Gate-Source Voltage | - 16 V, + 16 V | Vgs th - Gate-Source Threshold Voltage | 2 V |
Qg - Gate Charge | 32 nC | Minimum Operating Temperature | - 55 C |
Maximum Operating Temperature | + 150 C | Pd - Power Dissipation | 2.1 W |
Channel Mode | Enhancement | Configuration | Single |
Fall Time | 22 ns | Forward Transconductance - Min | 5.1 S |
Height | 1.6 mm | Length | 6.5 mm |
Product Type | MOSFET | Rise Time | 12 ns |
Factory Pack Quantity | 1760 | Subcategory | MOSFETs |
Transistor Type | 1 N-Channel | Type | HEXFET Power MOSFET |
Typical Turn-Off Delay Time | 35 ns | Typical Turn-On Delay Time | 6.2 ns |
Width | 3.5 mm | Part # Aliases | SP001558810 |
Unit Weight | 0.003951 oz | Package/Case | SOT-223-4 |
Relativi al servizio post-vendita e alla liquidazione
Metodo di pagamento +
Per canali di pagamento alternativi, contattaci a:
[email protected]metodo di spedizione +
AVAQ determina e confeziona tutti i dispositivi in base ai requisiti di protezione contro le scariche elettrostatiche (ESD) e il livello di sensibilità all'umidità (MSL)..
Garanzia di qualità del prodotto di 365 giorni +
Resi e cambi sono supportati, a condizione che gli articoli rimangano nelle loro condizioni originali.
Qtà. | Prezzo unitario | Est. Prezzo |
---|---|---|
1+ | $0,540 | $0,54 |
10+ | $0,443 | $4,43 |
30+ | $0,392 | $11,76 |
80+ | $0,345 | $27,60 |
480+ | $0,316 | $151,68 |
960+ | $0,301 | $288,96 |
I prezzi sottostanti sono solo di riferimento.